Logo
Notices eProcurement System Government of Himachal Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 06-Jun-2026 06:20 PM 12-Jun-2026 09:00 AM 13-Jun-2026 02:00 PM [Clearance of chocked trash rack of trench weir Ganvi intake-I opening of de-silting chamber valves 5 Nos round the clock in three shifts wef 16.06.2026 to 15.09.2026 (92 DAYS)] [HPSEBL/GPHD/DB-9/2026-27-054][2026_HPSEB_136003_1] HPSEBL||CE(Gen) Sundernagar||SE(Gen) Bhaba Nagar||RE Ganvi PH
2. 06-Jun-2026 06:30 PM 12-Jun-2026 09:00 AM 13-Jun-2026 01:00 PM [Clearance of chocked trash rack of trench weir Ganvi intake-II round the clock in three shifts wef 16.06.2026 to 15.09.2026 (92 DAYS)] [HPSEBL/GPHD/DB-9/2026-27-055][2026_HPSEB_136032_1] HPSEBL||CE(Gen) Sundernagar||SE(Gen) Bhaba Nagar||RE Ganvi PH
3. 06-Jun-2026 06:10 PM 12-Jun-2026 09:00 AM 13-Jun-2026 01:00 PM [HPSEBL/GPHD/DB-9/ 2026-27-053] [HPSEBL/GPHD/DB-9/2026-27-053][2026_HPSEB_135638_1] HPSEBL||CE(Gen) Sundernagar||SE(Gen) Bhaba Nagar||RE Ganvi PH
4. 06-Jun-2026 09:00 AM 12-Jun-2026 09:00 AM 15-Jun-2026 10:00 AM [RR Damages construction of R Wall] [754-56][2026_PWD_135776_1] PWD
5. 06-Jun-2026 05:30 PM 12-Jun-2026 10:00 AM 12-Jun-2026 11:30 AM [06/2026-27] [06/2026-27][2026_HPSEB_135964_1] HPSEBL||CE(OP) CZ Mandi||SE(OP) Mandi||Sr. Xen (E) S/Ghat
6. 06-Jun-2026 05:30 PM 12-Jun-2026 10:00 AM 12-Jun-2026 11:30 AM [07/2026-27] [07/2026-27][2026_HPSEB_135977_1] HPSEBL||CE(OP) CZ Mandi||SE(OP) Mandi||Sr. Xen (E) S/Ghat
7. 06-Jun-2026 12:35 PM 12-Jun-2026 10:00 AM 12-Jun-2026 03:30 PM [ HPSEBL/ED/HMR/E/2026-27/17 Shifting of existing HT/LT lines at Tihra for safe operation for Paragliding at Sujanpur Tihra in ES Sujanpur. T.S. No. (W.B.S.) ON PARTIAL TURN KEY BASIS.] [HPSEBL/ED/HMR/E/2026-27/17][2026_HPSEB_135911_1] HPSEBL||CE(OP) CZ Hamirpur||SE(OP) Hamirpur||Sr. Xen (E) Hamirpur
8. 06-Jun-2026 12:25 PM 12-Jun-2026 10:00 AM 12-Jun-2026 03:30 PM [ HPSEBL/ED/HMR/E/2026-27/16 Prov. SOP to BSNL 4G Tower, by aug of 25 KVA, 11/0.4 KV to 63 KVA S/Stn Guhal a/w 1- phase LT Line at Paddar (Majhog Sultani) in ES Jhaniari UESD No. 1 Hamirpur. T.S. No. 14/2026-27 (W.B.S. D-26-) ON PARTIAL TURN KEY BA] [HPSEBL/ED/HMR/E/2026-27/16][2026_HPSEB_135907_1] HPSEBL||CE(OP) CZ Hamirpur||SE(OP) Hamirpur||Sr. Xen (E) Hamirpur
9. 06-Jun-2026 12:15 PM 12-Jun-2026 10:00 AM 12-Jun-2026 03:30 PM [HPSEBL/ED/HMR/E/2026-27/15 Prov. SOP to LWSS Jathiana Girthan by prov new 11/0.4 KV, 25 KVA S/Stn a/w HT and LT Line. T.S. No. 07/2025-26 (W.B.S. D-26-07) ON PARTIAL TURN KEY BASIS.] [HPSEBL/ED/HMR/E/2026-27/15][2026_HPSEB_135895_1] HPSEBL||CE(OP) CZ Hamirpur||SE(OP) Hamirpur||Sr. Xen (E) Hamirpur
10. 06-Jun-2026 11:45 AM 12-Jun-2026 10:00 AM 12-Jun-2026 03:30 PM [HPSEBL/ED/HMR/E/2026-27/14 1 Prov. LT line SOP to HP Shiva Project in vill. Jangal Ropa in ES NALT I UESD No. 1 Hamirpur T.S. No. 03/2026-27 (W.B.S. D-26-0136) 2 Prov. LT line SOP to HP Shiva Project in vill. Patyahu in ES NALTI UESD No. 1 Hamirpur ] [HPSEBL/ED/HMR/E/2026-27/14][2026_HPSEB_135891_1] HPSEBL||CE(OP) CZ Hamirpur||SE(OP) Hamirpur||Sr. Xen (E) Hamirpur
Visitor No:896750
Contents owned and maintained by Government of Himachal Pradesh